Absorption |
Blood-Brain Barrier | BBB+ | 0.9545 |
Human Intestinal Absorption | HIA+ | 0.9802 |
Caco-2 Permeability | Caco2+ | 0.5000 |
P-glycoprotein Substrate | Non-substrate | 0.9059 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9509 |
Non-inhibitor | 0.9930 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9241 |
Distribution |
Subcellular localization | Mitochondria | 0.5910 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8413 |
CYP450 2D6 Substrate | Non-substrate | 0.8802 |
CYP450 3A4 Substrate | Non-substrate | 0.7274 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7559 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9320 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8448 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8067 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9656 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9346 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7749 |
Non-inhibitor | 0.9637 |
AMES Toxicity | AMES toxic | 0.5803 |
Carcinogens | Carcinogens | 0.7805 |
Fish Toxicity | Low FHMT | 0.9405 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.7193 |
Honey Bee Toxicity | High HBT | 0.7274 |
Biodegradation | Ready biodegradable | 0.9049 |
Acute Oral Toxicity | II | 0.6734 |
Carcinogenicity (Three-class) | Non-required | 0.5009 |