Absorption |
Blood-Brain Barrier | BBB- | 0.9660 |
Human Intestinal Absorption | HIA+ | 0.9934 |
Caco-2 Permeability | Caco2- | 0.8958 |
P-glycoprotein Substrate | Substrate | 0.5953 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9036 |
Non-inhibitor | 0.8465 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8903 |
Distribution |
Subcellular localization | Mitochondria | 0.7131 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7897 |
CYP450 2D6 Substrate | Non-substrate | 0.9116 |
CYP450 3A4 Substrate | Non-substrate | 0.6928 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7862 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9563 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9638 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9451 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9121 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9516 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7514 |
Non-inhibitor | 0.7961 |
AMES Toxicity | Non AMES toxic | 0.9132 |
Carcinogens | Non-carcinogens | 0.9322 |
Fish Toxicity | Low FHMT | 0.6327 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.6421 |
Honey Bee Toxicity | Low HBT | 0.6051 |
Biodegradation | Ready biodegradable | 0.6459 |
Acute Oral Toxicity | II | 0.5282 |
Carcinogenicity (Three-class) | Non-required | 0.7037 |