Absorption |
Blood-Brain Barrier | BBB+ | 0.7427 |
Human Intestinal Absorption | HIA+ | 0.9528 |
Caco-2 Permeability | Caco2- | 0.5878 |
P-glycoprotein Substrate | Non-substrate | 0.7567 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9897 |
Non-inhibitor | 0.9822 |
Renal Organic Cation Transporter | Non-inhibitor | 0.7954 |
Distribution |
Subcellular localization | Mitochondria | 0.6811 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7920 |
CYP450 2D6 Substrate | Non-substrate | 0.7863 |
CYP450 3A4 Substrate | Non-substrate | 0.8552 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9701 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9485 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9653 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9846 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9520 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9957 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9829 |
Non-inhibitor | 0.9857 |
AMES Toxicity | Non AMES toxic | 0.9203 |
Carcinogens | Non-carcinogens | 0.7910 |
Fish Toxicity | Low FHMT | 0.6215 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9116 |
Honey Bee Toxicity | Low HBT | 0.6584 |
Biodegradation | Not ready biodegradable | 0.5925 |
Acute Oral Toxicity | III | 0.4089 |
Carcinogenicity (Three-class) | Non-required | 0.7139 |