Absorption |
Blood-Brain Barrier | BBB+ | 0.9346 |
Human Intestinal Absorption | HIA+ | 0.5227 |
Caco-2 Permeability | Caco2+ | 0.5098 |
P-glycoprotein Substrate | Non-substrate | 0.5588 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9269 |
Non-inhibitor | 0.8364 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9120 |
Distribution |
Subcellular localization | Mitochondria | 0.8523 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7688 |
CYP450 2D6 Substrate | Non-substrate | 0.8984 |
CYP450 3A4 Substrate | Non-substrate | 0.6422 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8671 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9297 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9644 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9534 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9623 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9824 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9527 |
Non-inhibitor | 0.9282 |
AMES Toxicity | Non AMES toxic | 0.9136 |
Carcinogens | Non-carcinogens | 0.8455 |
Fish Toxicity | High FHMT | 0.7883 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8146 |
Honey Bee Toxicity | High HBT | 0.6661 |
Biodegradation | Ready biodegradable | 0.8333 |
Acute Oral Toxicity | III | 0.6661 |
Carcinogenicity (Three-class) | Non-required | 0.7701 |