Absorption |
Blood-Brain Barrier | BBB- | 0.7448 |
Human Intestinal Absorption | HIA+ | 0.9937 |
Caco-2 Permeability | Caco2+ | 0.5305 |
P-glycoprotein Substrate | Substrate | 0.7571 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8782 |
Non-inhibitor | 0.8383 |
Renal Organic Cation Transporter | Non-inhibitor | 0.6336 |
Distribution |
Subcellular localization | Mitochondria | 0.7557 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7235 |
CYP450 2D6 Substrate | Substrate | 0.6265 |
CYP450 3A4 Substrate | Non-substrate | 0.5296 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9045 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9071 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9231 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9025 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8231 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8827 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8280 |
Inhibitor | 0.8367 |
AMES Toxicity | Non AMES toxic | 0.7215 |
Carcinogens | Non-carcinogens | 0.9306 |
Fish Toxicity | High FHMT | 0.9841 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9973 |
Honey Bee Toxicity | Low HBT | 0.6876 |
Biodegradation | Not ready biodegradable | 0.9256 |
Acute Oral Toxicity | III | 0.6570 |
Carcinogenicity (Three-class) | Non-required | 0.7183 |