Absorption |
Blood-Brain Barrier | BBB+ | 0.8565 |
Human Intestinal Absorption | HIA+ | 0.9638 |
Caco-2 Permeability | Caco2+ | 0.5753 |
P-glycoprotein Substrate | Non-substrate | 0.5095 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9171 |
Non-inhibitor | 0.9769 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8879 |
Distribution |
Subcellular localization | Mitochondria | 0.5726 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8205 |
CYP450 2D6 Substrate | Non-substrate | 0.7034 |
CYP450 3A4 Substrate | Non-substrate | 0.6630 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.6131 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9217 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8652 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8811 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8514 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7271 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9414 |
Non-inhibitor | 0.8344 |
AMES Toxicity | Non AMES toxic | 0.7250 |
Carcinogens | Non-carcinogens | 0.5400 |
Fish Toxicity | High FHMT | 0.9249 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9917 |
Honey Bee Toxicity | Low HBT | 0.8181 |
Biodegradation | Not ready biodegradable | 0.9928 |
Acute Oral Toxicity | III | 0.7381 |
Carcinogenicity (Three-class) | Non-required | 0.6601 |