Absorption |
Blood-Brain Barrier | BBB+ | 0.9932 |
Human Intestinal Absorption | HIA+ | 0.9765 |
Caco-2 Permeability | Caco2+ | 0.5979 |
P-glycoprotein Substrate | Non-substrate | 0.7282 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9645 |
Non-inhibitor | 0.9576 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8911 |
Distribution |
Subcellular localization | Nucleus | 0.5435 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8816 |
CYP450 2D6 Substrate | Non-substrate | 0.8028 |
CYP450 3A4 Substrate | Non-substrate | 0.6476 |
CYP450 1A2 Inhibitor | Inhibitor | 0.9107 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9071 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9231 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9451 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.6786 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8457 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9857 |
Non-inhibitor | 0.8822 |
AMES Toxicity | Non AMES toxic | 0.7986 |
Carcinogens | Non-carcinogens | 0.8999 |
Fish Toxicity | Low FHMT | 0.8063 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.5117 |
Honey Bee Toxicity | Low HBT | 0.8214 |
Biodegradation | Not ready biodegradable | 0.9713 |
Acute Oral Toxicity | III | 0.4947 |
Carcinogenicity (Three-class) | Warning | 0.4306 |