1,3-Benzenediamine, 4,4'-[1,3-phenylenebis(azo)]bis-, diacetate (Predicted)
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | P0191 |
Molecular Name | 1,3-Benzenediamine, 4,4'-[1,3-phenylenebis(azo)]bis-, diacetate |
Basis for prediction | Chrysoidine |
Similarity (based on Tanimoto coefficient and ECFP6 fingerprint) | 0.5444 |
Similarity (based on Tanimoto coefficient and Daylight fingerprint) | 0.8611 |
Similarity (based on MCS) | 0.4571 |
2D Structure | |
SMILES | CC(=O)O.CC(=O)O.Nc1ccc(N=Nc2cccc(N=Nc3ccc(N)cc3N)c2)c(N)c1 |
CFM-ID 3.0 (Copy SMILES to the website's input box) | URL Link |
Update Date | Jul 30, 2019 14:16 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB- | 0.5835 |
Human Intestinal Absorption | HIA+ | 0.8121 |
Caco-2 Permeability | Caco2+ | 0.5050 |
P-glycoprotein Substrate | Non-substrate | 0.6254 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8523 |
Non-inhibitor | 0.9544 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9328 |
Distribution | ||
Subcellular localization | Mitochondria | 0.8458 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7857 |
CYP450 2D6 Substrate | Non-substrate | 0.8762 |
CYP450 3A4 Substrate | Non-substrate | 0.6954 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.6370 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.7313 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9404 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8597 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8138 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8838 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9869 |
Non-inhibitor | 0.9324 | |
AMES Toxicity | AMES toxic | 0.7052 |
Carcinogens | Carcinogens | 0.7171 |
Fish Toxicity | High FHMT | 0.9830 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9214 |
Honey Bee Toxicity | Low HBT | 0.8646 |
Biodegradation | Not ready biodegradable | 0.9925 |
Acute Oral Toxicity | III | 0.5323 |
Carcinogenicity (Three-class) | Non-required | 0.5232 |
ADMET -- Regression
Model | Value | Unit |
---|---|---|
Aqueous solubility | -3.3387 | LogS |
Caco-2 Permeability | 0.5445 | LogPapp, cm/s |
Rat Acute Toxicity | 2.0491 | LD50, mol/kg |
Fish Toxicity | 1.2329 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 0.5375 | pIGC50, ug/L |
References
Title | Data Sources |
---|---|
Source | HPV EPA Chemicals |
PubChem Link | URL Link |