Absorption |
Blood-Brain Barrier | BBB- | 0.9704 |
Human Intestinal Absorption | HIA+ | 0.9108 |
Caco-2 Permeability | Caco2+ | 0.5414 |
P-glycoprotein Substrate | Substrate | 0.6974 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8418 |
Non-inhibitor | 0.6654 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9524 |
Distribution |
Subcellular localization | Mitochondria | 0.7110 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7744 |
CYP450 2D6 Substrate | Non-substrate | 0.8868 |
CYP450 3A4 Substrate | Substrate | 0.7052 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9008 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9009 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9195 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8880 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8276 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6737 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9951 |
Non-inhibitor | 0.6533 |
AMES Toxicity | Non AMES toxic | 0.8742 |
Carcinogens | Non-carcinogens | 0.8846 |
Fish Toxicity | High FHMT | 0.9730 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9769 |
Honey Bee Toxicity | Low HBT | 0.6956 |
Biodegradation | Not ready biodegradable | 1.0000 |
Acute Oral Toxicity | III | 0.6231 |
Carcinogenicity (Three-class) | Non-required | 0.6523 |