Absorption |
Blood-Brain Barrier | BBB- | 0.6058 |
Human Intestinal Absorption | HIA+ | 0.5202 |
Caco-2 Permeability | Caco2- | 0.9214 |
P-glycoprotein Substrate | Substrate | 0.6087 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8815 |
Non-inhibitor | 0.9110 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8724 |
Distribution |
Subcellular localization | Mitochondria | 0.5362 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8139 |
CYP450 2D6 Substrate | Non-substrate | 0.8874 |
CYP450 3A4 Substrate | Non-substrate | 0.6124 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9045 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9414 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9327 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9119 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9207 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8472 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9689 |
Non-inhibitor | 0.7263 |
AMES Toxicity | AMES toxic | 0.8296 |
Carcinogens | Non-carcinogens | 0.9687 |
Fish Toxicity | High FHMT | 0.7211 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9332 |
Honey Bee Toxicity | High HBT | 0.6646 |
Biodegradation | Ready biodegradable | 0.5469 |
Acute Oral Toxicity | III | 0.4513 |
Carcinogenicity (Three-class) | Non-required | 0.7090 |