Absorption |
Blood-Brain Barrier | BBB+ | 0.6676 |
Human Intestinal Absorption | HIA+ | 0.9925 |
Caco-2 Permeability | Caco2+ | 0.5243 |
P-glycoprotein Substrate | Substrate | 0.6639 |
P-glycoprotein Inhibitor | Inhibitor | 0.9211 |
Inhibitor | 0.8784 |
Renal Organic Cation Transporter | Non-inhibitor | 0.7371 |
Distribution |
Subcellular localization | Mitochondria | 0.7539 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8357 |
CYP450 2D6 Substrate | Non-substrate | 0.8773 |
CYP450 3A4 Substrate | Substrate | 0.6245 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8169 |
CYP450 2C9 Inhibitor | Inhibitor | 0.5477 |
CYP450 2D6 Inhibitor | Inhibitor | 0.6410 |
CYP450 2C19 Inhibitor | Inhibitor | 0.8984 |
CYP450 3A4 Inhibitor | Inhibitor | 0.6951 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.8888 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9485 |
Non-inhibitor | 0.9025 |
AMES Toxicity | AMES toxic | 0.8624 |
Carcinogens | Non-carcinogens | 0.9346 |
Fish Toxicity | High FHMT | 0.9915 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9962 |
Honey Bee Toxicity | High HBT | 0.9020 |
Biodegradation | Not ready biodegradable | 0.7874 |
Acute Oral Toxicity | III | 0.5497 |
Carcinogenicity (Three-class) | Non-required | 0.5570 |