Absorption |
Blood-Brain Barrier | BBB+ | 0.9469 |
Human Intestinal Absorption | HIA+ | 0.9893 |
Caco-2 Permeability | Caco2- | 0.5303 |
P-glycoprotein Substrate | Substrate | 0.8460 |
P-glycoprotein Inhibitor | Inhibitor | 0.8809 |
Inhibitor | 0.6834 |
Renal Organic Cation Transporter | Inhibitor | 0.5248 |
Distribution |
Subcellular localization | Mitochondria | 0.7183 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.6788 |
CYP450 2D6 Substrate | Substrate | 0.7697 |
CYP450 3A4 Substrate | Non-substrate | 0.6440 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8354 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9186 |
CYP450 2D6 Inhibitor | Inhibitor | 0.8979 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8746 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7426 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5000 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8509 |
Inhibitor | 0.7117 |
AMES Toxicity | Non AMES toxic | 0.8170 |
Carcinogens | Non-carcinogens | 0.8910 |
Fish Toxicity | High FHMT | 0.5000 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8217 |
Honey Bee Toxicity | Low HBT | 0.7969 |
Biodegradation | Not ready biodegradable | 0.9893 |
Acute Oral Toxicity | II | 0.6084 |
Carcinogenicity (Three-class) | Non-required | 0.7029 |