Absorption |
Blood-Brain Barrier | BBB+ | 0.9788 |
Human Intestinal Absorption | HIA+ | 0.9895 |
Caco-2 Permeability | Caco2+ | 0.5000 |
P-glycoprotein Substrate | Substrate | 0.7780 |
P-glycoprotein Inhibitor | Inhibitor | 0.8552 |
Inhibitor | 0.7226 |
Renal Organic Cation Transporter | Inhibitor | 0.6003 |
Distribution |
Subcellular localization | Mitochondria | 0.7102 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.6665 |
CYP450 2D6 Substrate | Substrate | 0.7037 |
CYP450 3A4 Substrate | Non-substrate | 0.6253 |
CYP450 1A2 Inhibitor | Inhibitor | 0.9107 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9071 |
CYP450 2D6 Inhibitor | Inhibitor | 0.8932 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9026 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8086 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5328 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8795 |
Inhibitor | 0.7246 |
AMES Toxicity | Non AMES toxic | 0.7714 |
Carcinogens | Non-carcinogens | 0.9008 |
Fish Toxicity | Low FHMT | 0.5098 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8350 |
Honey Bee Toxicity | Low HBT | 0.7879 |
Biodegradation | Not ready biodegradable | 0.9680 |
Acute Oral Toxicity | II | 0.7409 |
Carcinogenicity (Three-class) | Non-required | 0.6887 |