Absorption |
Blood-Brain Barrier | BBB- | 0.5224 |
Human Intestinal Absorption | HIA+ | 0.8312 |
Caco-2 Permeability | Caco2+ | 0.5951 |
P-glycoprotein Substrate | Substrate | 0.8704 |
P-glycoprotein Inhibitor | Inhibitor | 0.5771 |
Inhibitor | 0.7652 |
Renal Organic Cation Transporter | Non-inhibitor | 0.6253 |
Distribution |
Subcellular localization | Mitochondria | 0.5287 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7215 |
CYP450 2D6 Substrate | Non-substrate | 0.5658 |
CYP450 3A4 Substrate | Substrate | 0.5681 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5590 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8304 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.5751 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8040 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7710 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9218 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9829 |
Non-inhibitor | 0.5284 |
AMES Toxicity | Non AMES toxic | 0.7282 |
Carcinogens | Non-carcinogens | 0.9163 |
Fish Toxicity | High FHMT | 0.9418 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8939 |
Honey Bee Toxicity | Low HBT | 0.7283 |
Biodegradation | Not ready biodegradable | 0.9810 |
Acute Oral Toxicity | III | 0.7292 |
Carcinogenicity (Three-class) | Non-required | 0.6453 |