Absorption |
Blood-Brain Barrier | BBB+ | 0.9381 |
Human Intestinal Absorption | HIA+ | 0.9957 |
Caco-2 Permeability | Caco2- | 0.5256 |
P-glycoprotein Substrate | Substrate | 0.8669 |
P-glycoprotein Inhibitor | Inhibitor | 0.8870 |
Inhibitor | 0.5071 |
Renal Organic Cation Transporter | Non-inhibitor | 0.5433 |
Distribution |
Subcellular localization | Mitochondria | 0.6292 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7112 |
CYP450 2D6 Substrate | Substrate | 0.6780 |
CYP450 3A4 Substrate | Non-substrate | 0.6579 |
CYP450 1A2 Inhibitor | Inhibitor | 0.7766 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8994 |
CYP450 2D6 Inhibitor | Inhibitor | 0.8884 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8710 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7666 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5277 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8723 |
Inhibitor | 0.7422 |
AMES Toxicity | Non AMES toxic | 0.7926 |
Carcinogens | Non-carcinogens | 0.8653 |
Fish Toxicity | High FHMT | 0.5377 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8368 |
Honey Bee Toxicity | Low HBT | 0.7872 |
Biodegradation | Not ready biodegradable | 0.9845 |
Acute Oral Toxicity | II | 0.5867 |
Carcinogenicity (Three-class) | Non-required | 0.6968 |