Absorption |
Blood-Brain Barrier | BBB+ | 0.9590 |
Human Intestinal Absorption | HIA+ | 0.9886 |
Caco-2 Permeability | Caco2- | 0.5443 |
P-glycoprotein Substrate | Non-substrate | 0.8248 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7151 |
Non-inhibitor | 0.9945 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9086 |
Distribution |
Subcellular localization | Mitochondria | 0.6393 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7662 |
CYP450 2D6 Substrate | Non-substrate | 0.7549 |
CYP450 3A4 Substrate | Non-substrate | 0.5000 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5446 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.6681 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9025 |
CYP450 2C19 Inhibitor | Inhibitor | 0.5295 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7807 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8375 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9211 |
Non-inhibitor | 0.8375 |
AMES Toxicity | Non AMES toxic | 0.6639 |
Carcinogens | Non-carcinogens | 0.7827 |
Fish Toxicity | Low FHMT | 0.9114 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.6861 |
Honey Bee Toxicity | High HBT | 0.7900 |
Biodegradation | Not ready biodegradable | 0.9874 |
Acute Oral Toxicity | III | 0.6459 |
Carcinogenicity (Three-class) | Non-required | 0.5789 |