Absorption |
Blood-Brain Barrier | BBB+ | 0.9266 |
Human Intestinal Absorption | HIA+ | 0.9854 |
Caco-2 Permeability | Caco2+ | 0.5280 |
P-glycoprotein Substrate | Non-substrate | 0.8462 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8412 |
Non-inhibitor | 0.8814 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8835 |
Distribution |
Subcellular localization | Mitochondria | 0.7684 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.5958 |
CYP450 2D6 Substrate | Non-substrate | 0.9080 |
CYP450 3A4 Substrate | Non-substrate | 0.7545 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9327 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.6109 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9245 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7550 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7857 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5101 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9843 |
Non-inhibitor | 0.9049 |
AMES Toxicity | Non AMES toxic | 0.9317 |
Carcinogens | Non-carcinogens | 0.8912 |
Fish Toxicity | Low FHMT | 0.6806 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.5501 |
Honey Bee Toxicity | Low HBT | 0.8839 |
Biodegradation | Not ready biodegradable | 0.9914 |
Acute Oral Toxicity | III | 0.6914 |
Carcinogenicity (Three-class) | Non-required | 0.5264 |