Absorption |
Blood-Brain Barrier | BBB+ | 0.8357 |
Human Intestinal Absorption | HIA+ | 0.9555 |
Caco-2 Permeability | Caco2- | 0.5449 |
P-glycoprotein Substrate | Non-substrate | 0.8399 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9040 |
Non-inhibitor | 0.9792 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9154 |
Distribution |
Subcellular localization | Mitochondria | 0.5045 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.6674 |
CYP450 2D6 Substrate | Non-substrate | 0.9053 |
CYP450 3A4 Substrate | Non-substrate | 0.7198 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9206 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9071 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9413 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9257 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8601 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7920 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9822 |
Non-inhibitor | 0.8789 |
AMES Toxicity | Non AMES toxic | 0.7600 |
Carcinogens | Non-carcinogens | 0.8237 |
Fish Toxicity | Low FHMT | 0.7084 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.6083 |
Honey Bee Toxicity | Low HBT | 0.8041 |
Biodegradation | Not ready biodegradable | 0.9970 |
Acute Oral Toxicity | III | 0.5231 |
Carcinogenicity (Three-class) | Non-required | 0.5438 |