Absorption |
Blood-Brain Barrier | BBB+ | 0.8881 |
Human Intestinal Absorption | HIA+ | 0.9825 |
Caco-2 Permeability | Caco2+ | 0.5210 |
P-glycoprotein Substrate | Non-substrate | 0.8440 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8794 |
Non-inhibitor | 0.9631 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8980 |
Distribution |
Subcellular localization | Mitochondria | 0.5334 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7007 |
CYP450 2D6 Substrate | Non-substrate | 0.9024 |
CYP450 3A4 Substrate | Non-substrate | 0.6859 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8965 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9097 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9463 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9049 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8046 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5898 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9858 |
Non-inhibitor | 0.8063 |
AMES Toxicity | Non AMES toxic | 0.7578 |
Carcinogens | Non-carcinogens | 0.8624 |
Fish Toxicity | Low FHMT | 0.7229 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.5527 |
Honey Bee Toxicity | Low HBT | 0.7686 |
Biodegradation | Not ready biodegradable | 0.9970 |
Acute Oral Toxicity | IV | 0.5028 |
Carcinogenicity (Three-class) | Non-required | 0.5131 |