Absorption |
Blood-Brain Barrier | BBB- | 0.9659 |
Human Intestinal Absorption | HIA+ | 0.6317 |
Caco-2 Permeability | Caco2- | 0.5295 |
P-glycoprotein Substrate | Substrate | 0.8364 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8460 |
Inhibitor | 0.5510 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8954 |
Distribution |
Subcellular localization | Mitochondria | 0.7824 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7461 |
CYP450 2D6 Substrate | Non-substrate | 0.8278 |
CYP450 3A4 Substrate | Substrate | 0.6882 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8305 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8343 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8658 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8104 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8207 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5532 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9898 |
Inhibitor | 0.5484 |
AMES Toxicity | Non AMES toxic | 0.7312 |
Carcinogens | Non-carcinogens | 0.8924 |
Fish Toxicity | High FHMT | 0.9959 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9846 |
Honey Bee Toxicity | Low HBT | 0.6532 |
Biodegradation | Not ready biodegradable | 0.9951 |
Acute Oral Toxicity | III | 0.6054 |
Carcinogenicity (Three-class) | Non-required | 0.6646 |