Absorption |
Blood-Brain Barrier | BBB- | 0.9907 |
Human Intestinal Absorption | HIA- | 0.9382 |
Caco-2 Permeability | Caco2- | 0.8252 |
P-glycoprotein Substrate | Non-substrate | 0.5483 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9086 |
Non-inhibitor | 0.9861 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9670 |
Distribution |
Subcellular localization | Lysosome | 0.4958 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8103 |
CYP450 2D6 Substrate | Non-substrate | 0.8492 |
CYP450 3A4 Substrate | Non-substrate | 0.5695 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9066 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9208 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9336 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9212 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9268 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9896 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9998 |
Non-inhibitor | 0.9284 |
AMES Toxicity | Non AMES toxic | 0.8670 |
Carcinogens | Non-carcinogens | 0.6071 |
Fish Toxicity | High FHMT | 0.7790 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.6931 |
Honey Bee Toxicity | Low HBT | 0.6705 |
Biodegradation | Not ready biodegradable | 0.9654 |
Acute Oral Toxicity | IV | 0.6254 |
Carcinogenicity (Three-class) | Non-required | 0.6620 |