(11alpha,14beta)-11,17,21-trihydroxypregn-4-ene-3,20-dione (Predicted)
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
| FADB-China ID | P2323 | 
| Molecular Name | (11alpha,14beta)-11,17,21-trihydroxypregn-4-ene-3,20-dione | 
| Basis for prediction | Fluoxymesterone | 
| Similarity (based on Tanimoto coefficient and ECFP6 fingerprint) | 0.5146 | 
| Similarity (based on Tanimoto coefficient and Daylight fingerprint) | 0.6834 | 
| Similarity (based on MCS) | 0.8519 | 
| 2D Structure | |
| SMILES | CC12CCC(=O)C=C1CCC1C2C(O)CC2(C)C1CCC2(O)C(=O)CO | 
| CFM-ID 3.0 (Copy SMILES to the website's input box) | URL Link | 
| Update Date | Jul 30, 2019 14:16 | 
ADMET
| Model | Result | Probability | 
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.9383 | 
| Human Intestinal Absorption | HIA+ | 0.9918 | 
| Caco-2 Permeability | Caco2- | 0.5096 | 
| P-glycoprotein Substrate | Substrate | 0.7861 | 
| P-glycoprotein Inhibitor | Non-inhibitor | 0.7847 | 
| Non-inhibitor | 0.8383 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.7463 | 
| Distribution | ||
| Subcellular localization | Mitochondria | 0.8362 | 
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8496 | 
| CYP450 2D6 Substrate | Non-substrate | 0.9138 | 
| CYP450 3A4 Substrate | Substrate | 0.7407 | 
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.9406 | 
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.9072 | 
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.9418 | 
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.9253 | 
| CYP450 3A4 Inhibitor | Non-inhibitor | 0.8902 | 
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9095 | 
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9500 | 
| Non-inhibitor | 0.5840 | |
| AMES Toxicity | Non AMES toxic | 0.9132 | 
| Carcinogens | Non-carcinogens | 0.9597 | 
| Fish Toxicity | High FHMT | 0.9833 | 
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9848 | 
| Honey Bee Toxicity | High HBT | 0.7998 | 
| Biodegradation | Not ready biodegradable | 0.9250 | 
| Acute Oral Toxicity | III | 0.7997 | 
| Carcinogenicity (Three-class) | Non-required | 0.7360 | 
ADMET -- Regression
| Model | Value | Unit | 
|---|---|---|
| Aqueous solubility | -3.0321 | LogS | 
| Caco-2 Permeability | 0.8616 | LogPapp, cm/s | 
| Rat Acute Toxicity | 1.8914 | LD50, mol/kg | 
| Fish Toxicity | 1.0228 | pLC50, mg/L | 
| Tetrahymena Pyriformis Toxicity | 0.9935 | pIGC50, ug/L | 
References
| Title | Data Sources | 
|---|---|
| Source | DrugBank, ToxinDB, ToxCast & Tox21 Chemicals | 
| PubChem Link | URL Link |