Absorption |
Blood-Brain Barrier | BBB+ | 0.6222 |
Human Intestinal Absorption | HIA+ | 0.9642 |
Caco-2 Permeability | Caco2+ | 0.6494 |
P-glycoprotein Substrate | Substrate | 0.5453 |
P-glycoprotein Inhibitor | Inhibitor | 0.5230 |
Inhibitor | 0.6534 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8553 |
Distribution |
Subcellular localization | Mitochondria | 0.8228 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7286 |
CYP450 2D6 Substrate | Non-substrate | 0.8878 |
CYP450 3A4 Substrate | Non-substrate | 0.5927 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8959 |
CYP450 2C9 Inhibitor | Inhibitor | 0.7864 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.5346 |
CYP450 2C19 Inhibitor | Inhibitor | 0.8365 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.6654 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5691 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9266 |
Non-inhibitor | 0.9131 |
AMES Toxicity | Non AMES toxic | 0.7747 |
Carcinogens | Non-carcinogens | 0.8866 |
Fish Toxicity | High FHMT | 0.9841 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9993 |
Honey Bee Toxicity | High HBT | 0.6522 |
Biodegradation | Not ready biodegradable | 0.9000 |
Acute Oral Toxicity | III | 0.6250 |
Carcinogenicity (Three-class) | Non-required | 0.6580 |