Absorption |
Blood-Brain Barrier | BBB+ | 0.5000 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2- | 0.8957 |
P-glycoprotein Substrate | Substrate | 0.8093 |
P-glycoprotein Inhibitor | Inhibitor | 0.6138 |
Inhibitor | 0.6580 |
Renal Organic Cation Transporter | Non-inhibitor | 0.7840 |
Distribution |
Subcellular localization | Mitochondria | 0.4408 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.6694 |
CYP450 2D6 Substrate | Substrate | 0.6391 |
CYP450 3A4 Substrate | Substrate | 0.7210 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8355 |
CYP450 2C9 Inhibitor | Inhibitor | 0.5391 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8885 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8588 |
CYP450 3A4 Inhibitor | Inhibitor | 0.8863 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5793 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8455 |
Inhibitor | 0.8050 |
AMES Toxicity | Non AMES toxic | 0.5747 |
Carcinogens | Non-carcinogens | 0.5502 |
Fish Toxicity | High FHMT | 0.9888 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9208 |
Honey Bee Toxicity | Low HBT | 0.6810 |
Biodegradation | Not ready biodegradable | 0.8961 |
Acute Oral Toxicity | III | 0.5263 |
Carcinogenicity (Three-class) | Non-required | 0.5994 |