Absorption |
Blood-Brain Barrier | BBB+ | 0.9803 |
Human Intestinal Absorption | HIA+ | 0.9964 |
Caco-2 Permeability | Caco2+ | 0.5974 |
P-glycoprotein Substrate | Substrate | 0.5349 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7647 |
Non-inhibitor | 0.5983 |
Renal Organic Cation Transporter | Non-inhibitor | 0.6959 |
Distribution |
Subcellular localization | Lysosome | 0.6373 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8062 |
CYP450 2D6 Substrate | Non-substrate | 0.6523 |
CYP450 3A4 Substrate | Substrate | 0.6450 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7206 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8905 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.6097 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.6984 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9323 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6499 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9558 |
Inhibitor | 0.6942 |
AMES Toxicity | Non AMES toxic | 0.7938 |
Carcinogens | Non-carcinogens | 0.8061 |
Fish Toxicity | High FHMT | 0.9974 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9997 |
Honey Bee Toxicity | Low HBT | 0.6230 |
Biodegradation | Not ready biodegradable | 0.9803 |
Acute Oral Toxicity | II | 0.4403 |
Carcinogenicity (Three-class) | Non-required | 0.6797 |