Absorption |
Blood-Brain Barrier | BBB+ | 0.8586 |
Human Intestinal Absorption | HIA+ | 0.9962 |
Caco-2 Permeability | Caco2+ | 0.7859 |
P-glycoprotein Substrate | Non-substrate | 0.6559 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7591 |
Non-inhibitor | 0.8274 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8633 |
Distribution |
Subcellular localization | Mitochondria | 0.8371 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7796 |
CYP450 2D6 Substrate | Non-substrate | 0.7901 |
CYP450 3A4 Substrate | Non-substrate | 0.6424 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5351 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9802 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9296 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7882 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9649 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9002 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9045 |
Non-inhibitor | 0.9001 |
AMES Toxicity | Non AMES toxic | 0.8422 |
Carcinogens | Non-carcinogens | 0.7612 |
Fish Toxicity | Low FHMT | 0.5310 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8581 |
Honey Bee Toxicity | High HBT | 0.7409 |
Biodegradation | Ready biodegradable | 0.7451 |
Acute Oral Toxicity | III | 0.8654 |
Carcinogenicity (Three-class) | Non-required | 0.6048 |