Propylene glycol phenyl ether (beta isomer - primary alcohol) (Predicted)
(right click,save link as to download,it is a temp file,please download as soon as possible, you can also use CTRL+S to save the whole html page)
Basic Info
FADB-China ID | P2544 |
Molecular Name | Propylene glycol phenyl ether (beta isomer - primary alcohol) |
Basis for prediction | 2-phenoxyethanol |
Similarity (based on Tanimoto coefficient and ECFP6 fingerprint) | 0.6389 |
Similarity (based on Tanimoto coefficient and Daylight fingerprint) | 0.7857 |
Similarity (based on MCS) | 0.9091 |
2D Structure | |
SMILES | CC(CO)Oc1ccccc1 |
CFM-ID 3.0 (Copy SMILES to the website's input box) | URL Link |
Update Date | Jul 30, 2019 14:16 |
ADMET
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.8829 |
Human Intestinal Absorption | HIA+ | 0.9969 |
Caco-2 Permeability | Caco2+ | 0.7915 |
P-glycoprotein Substrate | Non-substrate | 0.7237 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7676 |
Non-inhibitor | 0.7886 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8298 |
Distribution | ||
Subcellular localization | Mitochondria | 0.8199 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7679 |
CYP450 2D6 Substrate | Non-substrate | 0.8080 |
CYP450 3A4 Substrate | Non-substrate | 0.6564 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5973 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9666 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9538 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7123 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9256 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8611 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8739 |
Non-inhibitor | 0.9013 | |
AMES Toxicity | Non AMES toxic | 0.8953 |
Carcinogens | Non-carcinogens | 0.7354 |
Fish Toxicity | Low FHMT | 0.6864 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.6642 |
Honey Bee Toxicity | High HBT | 0.7511 |
Biodegradation | Ready biodegradable | 0.8717 |
Acute Oral Toxicity | III | 0.8251 |
Carcinogenicity (Three-class) | Non-required | 0.5766 |
ADMET -- Regression
Model | Value | Unit |
---|---|---|
Aqueous solubility | -1.2479 | LogS |
Caco-2 Permeability | 1.2592 | LogPapp, cm/s |
Rat Acute Toxicity | 1.7625 | LD50, mol/kg |
Fish Toxicity | 1.6383 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | -0.6040 | pIGC50, ug/L |
References
Title | Data Sources |
---|---|
Source | OECD HPV Chemicals, ToxCast & Tox21 Chemicals |
PubChem Link | URL Link |