Absorption |
Blood-Brain Barrier | BBB+ | 0.6166 |
Human Intestinal Absorption | HIA+ | 0.9876 |
Caco-2 Permeability | Caco2+ | 0.7262 |
P-glycoprotein Substrate | Non-substrate | 0.7100 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9866 |
Non-inhibitor | 0.9904 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8522 |
Distribution |
Subcellular localization | Lysosome | 0.8865 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8546 |
CYP450 2D6 Substrate | Non-substrate | 0.6949 |
CYP450 3A4 Substrate | Non-substrate | 0.8563 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.6360 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9114 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8285 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9219 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8721 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9561 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9560 |
Non-inhibitor | 0.9304 |
AMES Toxicity | Non AMES toxic | 0.8375 |
Carcinogens | Non-carcinogens | 0.8089 |
Fish Toxicity | Low FHMT | 0.6098 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.6923 |
Honey Bee Toxicity | Low HBT | 0.6318 |
Biodegradation | Ready biodegradable | 0.7167 |
Acute Oral Toxicity | III | 0.7817 |
Carcinogenicity (Three-class) | Non-required | 0.7853 |