Absorption |
Blood-Brain Barrier | BBB+ | 0.5908 |
Human Intestinal Absorption | HIA+ | 0.9778 |
Caco-2 Permeability | Caco2- | 0.6802 |
P-glycoprotein Substrate | Substrate | 0.7341 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9164 |
Non-inhibitor | 0.9673 |
Renal Organic Cation Transporter | Non-inhibitor | 0.7935 |
Distribution |
Subcellular localization | Nucleus | 0.4589 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8073 |
CYP450 2D6 Substrate | Non-substrate | 0.8093 |
CYP450 3A4 Substrate | Substrate | 0.5482 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8726 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9332 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9633 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9184 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8031 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8858 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7876 |
Inhibitor | 0.6143 |
AMES Toxicity | Non AMES toxic | 0.6724 |
Carcinogens | Non-carcinogens | 0.8696 |
Fish Toxicity | Low FHMT | 0.5544 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9055 |
Honey Bee Toxicity | Low HBT | 0.7981 |
Biodegradation | Not ready biodegradable | 0.9149 |
Acute Oral Toxicity | III | 0.6097 |
Carcinogenicity (Three-class) | Non-required | 0.6616 |