Absorption |
Blood-Brain Barrier | BBB+ | 0.9930 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.5258 |
P-glycoprotein Substrate | Non-substrate | 0.6297 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7476 |
Inhibitor | 0.5540 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8342 |
Distribution |
Subcellular localization | Mitochondria | 0.7917 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7740 |
CYP450 2D6 Substrate | Non-substrate | 0.7259 |
CYP450 3A4 Substrate | Substrate | 0.5549 |
CYP450 1A2 Inhibitor | Inhibitor | 0.6467 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9447 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9766 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9674 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9389 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9533 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8809 |
Non-inhibitor | 0.7931 |
AMES Toxicity | Non AMES toxic | 0.7894 |
Carcinogens | Non-carcinogens | 0.9164 |
Fish Toxicity | Low FHMT | 0.5175 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.8348 |
Honey Bee Toxicity | Low HBT | 0.7260 |
Biodegradation | Not ready biodegradable | 0.5255 |
Acute Oral Toxicity | II | 0.4545 |
Carcinogenicity (Three-class) | Non-required | 0.6901 |