Absorption |
Blood-Brain Barrier | BBB+ | 0.9466 |
Human Intestinal Absorption | HIA+ | 0.9886 |
Caco-2 Permeability | Caco2- | 0.5116 |
P-glycoprotein Substrate | Non-substrate | 0.6088 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9098 |
Non-inhibitor | 0.9728 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9109 |
Distribution |
Subcellular localization | Mitochondria | 0.6487 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7439 |
CYP450 2D6 Substrate | Non-substrate | 0.8703 |
CYP450 3A4 Substrate | Non-substrate | 0.6412 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9028 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9849 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9582 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9639 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9598 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9923 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8669 |
Non-inhibitor | 0.7844 |
AMES Toxicity | Non AMES toxic | 0.8762 |
Carcinogens | Non-carcinogens | 0.9527 |
Fish Toxicity | Low FHMT | 0.7337 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9457 |
Honey Bee Toxicity | Low HBT | 0.8106 |
Biodegradation | Ready biodegradable | 0.5256 |
Acute Oral Toxicity | II | 0.5066 |
Carcinogenicity (Three-class) | Non-required | 0.7246 |