Absorption |
Blood-Brain Barrier | BBB+ | 0.9630 |
Human Intestinal Absorption | HIA+ | 0.9945 |
Caco-2 Permeability | Caco2+ | 0.5328 |
P-glycoprotein Substrate | Non-substrate | 0.6217 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9213 |
Non-inhibitor | 0.9807 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9008 |
Distribution |
Subcellular localization | Mitochondria | 0.7414 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7663 |
CYP450 2D6 Substrate | Non-substrate | 0.8692 |
CYP450 3A4 Substrate | Non-substrate | 0.6423 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9370 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9862 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9618 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9697 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9623 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9947 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8630 |
Non-inhibitor | 0.8530 |
AMES Toxicity | Non AMES toxic | 0.8712 |
Carcinogens | Non-carcinogens | 0.9504 |
Fish Toxicity | Low FHMT | 0.5952 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9082 |
Honey Bee Toxicity | Low HBT | 0.8273 |
Biodegradation | Not ready biodegradable | 0.5332 |
Acute Oral Toxicity | II | 0.5826 |
Carcinogenicity (Three-class) | Non-required | 0.7198 |