Absorption |
Blood-Brain Barrier | BBB+ | 0.7376 |
Human Intestinal Absorption | HIA+ | 0.9961 |
Caco-2 Permeability | Caco2+ | 0.7510 |
P-glycoprotein Substrate | Non-substrate | 0.7690 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9876 |
Non-inhibitor | 0.9906 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9120 |
Distribution |
Subcellular localization | Lysosome | 0.7521 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7661 |
CYP450 2D6 Substrate | Non-substrate | 0.8521 |
CYP450 3A4 Substrate | Non-substrate | 0.7529 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.6584 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8775 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8725 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7613 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8061 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9035 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9417 |
Non-inhibitor | 0.9280 |
AMES Toxicity | Non AMES toxic | 0.7054 |
Carcinogens | Non-carcinogens | 0.5514 |
Fish Toxicity | Low FHMT | 0.5340 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9125 |
Honey Bee Toxicity | Low HBT | 0.5787 |
Biodegradation | Not ready biodegradable | 0.8940 |
Acute Oral Toxicity | III | 0.8103 |
Carcinogenicity (Three-class) | Non-required | 0.7018 |