Absorption |
Blood-Brain Barrier | BBB+ | 0.9663 |
Human Intestinal Absorption | HIA+ | 0.9283 |
Caco-2 Permeability | Caco2- | 0.6572 |
P-glycoprotein Substrate | Non-substrate | 0.8064 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9175 |
Non-inhibitor | 0.8128 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9315 |
Distribution |
Subcellular localization | Mitochondria | 0.6617 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8602 |
CYP450 2D6 Substrate | Non-substrate | 0.8138 |
CYP450 3A4 Substrate | Non-substrate | 0.7561 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.6798 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9129 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9520 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9190 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9701 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9517 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9903 |
Non-inhibitor | 0.9157 |
AMES Toxicity | Non AMES toxic | 0.5782 |
Carcinogens | Non-carcinogens | 0.8876 |
Fish Toxicity | Low FHMT | 0.9068 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.9768 |
Honey Bee Toxicity | Low HBT | 0.5117 |
Biodegradation | Not ready biodegradable | 0.5899 |
Acute Oral Toxicity | IV | 0.5564 |
Carcinogenicity (Three-class) | Non-required | 0.5203 |