Absorption |
Blood-Brain Barrier | BBB- | 0.9671 |
Human Intestinal Absorption | HIA- | 0.6938 |
Caco-2 Permeability | Caco2- | 0.7035 |
P-glycoprotein Substrate | Substrate | 0.9183 |
P-glycoprotein Inhibitor | Inhibitor | 0.8763 |
Non-inhibitor | 0.7438 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8220 |
Distribution |
Subcellular localization | Lysosome | 0.5391 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8525 |
CYP450 2D6 Substrate | Non-substrate | 0.8770 |
CYP450 3A4 Substrate | Substrate | 0.6532 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9677 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9326 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9182 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9409 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9622 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9920 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9584 |
Non-inhibitor | 0.6114 |
AMES Toxicity | Non AMES toxic | 0.9105 |
Carcinogens | Non-carcinogens | 0.9495 |
Fish Toxicity | High FHMT | 0.9238 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9852 |
Honey Bee Toxicity | Low HBT | 0.6605 |
Biodegradation | Not ready biodegradable | 0.9779 |
Acute Oral Toxicity | III | 0.6963 |
Carcinogenicity (Three-class) | Non-required | 0.5727 |