Absorption |
Blood-Brain Barrier | BBB+ | 0.9414 |
Human Intestinal Absorption | HIA+ | 0.9328 |
Caco-2 Permeability | Caco2+ | 0.7116 |
P-glycoprotein Substrate | Non-substrate | 0.7955 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9348 |
Non-inhibitor | 0.9501 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8427 |
Distribution |
Subcellular localization | Mitochondria | 0.9020 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8548 |
CYP450 2D6 Substrate | Non-substrate | 0.8981 |
CYP450 3A4 Substrate | Non-substrate | 0.6085 |
CYP450 1A2 Inhibitor | Inhibitor | 0.6224 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8445 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9332 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7382 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9693 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7100 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9382 |
Non-inhibitor | 0.9480 |
AMES Toxicity | Non AMES toxic | 0.9146 |
Carcinogens | Non-carcinogens | 0.7800 |
Fish Toxicity | High FHMT | 0.8869 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9967 |
Honey Bee Toxicity | High HBT | 0.7311 |
Biodegradation | Ready biodegradable | 0.7541 |
Acute Oral Toxicity | III | 0.7789 |
Carcinogenicity (Three-class) | Non-required | 0.5477 |