Absorption |
Blood-Brain Barrier | BBB+ | 0.9946 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.8567 |
P-glycoprotein Substrate | Substrate | 0.6618 |
P-glycoprotein Inhibitor | Inhibitor | 0.5293 |
Non-inhibitor | 0.8532 |
Renal Organic Cation Transporter | Inhibitor | 0.5920 |
Distribution |
Subcellular localization | Mitochondria | 0.4667 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.6724 |
CYP450 2D6 Substrate | Non-substrate | 0.9087 |
CYP450 3A4 Substrate | Substrate | 0.8081 |
CYP450 1A2 Inhibitor | Inhibitor | 0.7925 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.5446 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8884 |
CYP450 2C19 Inhibitor | Inhibitor | 0.5598 |
CYP450 3A4 Inhibitor | Inhibitor | 0.5153 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.5827 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9953 |
Non-inhibitor | 0.8236 |
AMES Toxicity | Non AMES toxic | 0.8792 |
Carcinogens | Non-carcinogens | 0.8170 |
Fish Toxicity | High FHMT | 0.7939 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9216 |
Honey Bee Toxicity | Low HBT | 0.8897 |
Biodegradation | Not ready biodegradable | 1.0000 |
Acute Oral Toxicity | III | 0.8089 |
Carcinogenicity (Three-class) | Non-required | 0.7272 |