Absorption |
Blood-Brain Barrier | BBB+ | 0.9934 |
Human Intestinal Absorption | HIA+ | 0.9821 |
Caco-2 Permeability | Caco2+ | 0.6922 |
P-glycoprotein Substrate | Substrate | 0.6631 |
P-glycoprotein Inhibitor | Inhibitor | 0.7452 |
Inhibitor | 0.6438 |
Renal Organic Cation Transporter | Inhibitor | 0.6625 |
Distribution |
Subcellular localization | Mitochondria | 0.6829 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7317 |
CYP450 2D6 Substrate | Non-substrate | 0.8332 |
CYP450 3A4 Substrate | Substrate | 0.7471 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8610 |
CYP450 2C9 Inhibitor | Inhibitor | 0.5153 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.7477 |
CYP450 2C19 Inhibitor | Inhibitor | 0.7793 |
CYP450 3A4 Inhibitor | Inhibitor | 0.6455 |
CYP Inhibitory Promiscuity | High CYP Inhibitory Promiscuity | 0.7974 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9819 |
Non-inhibitor | 0.5471 |
AMES Toxicity | Non AMES toxic | 0.8623 |
Carcinogens | Non-carcinogens | 0.8138 |
Fish Toxicity | High FHMT | 0.8950 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9511 |
Honey Bee Toxicity | Low HBT | 0.8865 |
Biodegradation | Not ready biodegradable | 1.0000 |
Acute Oral Toxicity | III | 0.7908 |
Carcinogenicity (Three-class) | Non-required | 0.7033 |