Absorption |
Blood-Brain Barrier | BBB+ | 0.5779 |
Human Intestinal Absorption | HIA+ | 0.9806 |
Caco-2 Permeability | Caco2+ | 0.8187 |
P-glycoprotein Substrate | Substrate | 0.5717 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8826 |
Non-inhibitor | 0.6927 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8815 |
Distribution |
Subcellular localization | Mitochondria | 0.8793 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7902 |
CYP450 2D6 Substrate | Non-substrate | 0.8915 |
CYP450 3A4 Substrate | Non-substrate | 0.5877 |
CYP450 1A2 Inhibitor | Inhibitor | 0.9394 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.5134 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.6897 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.6622 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7920 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6486 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9591 |
Non-inhibitor | 0.8720 |
AMES Toxicity | AMES toxic | 0.9263 |
Carcinogens | Non-carcinogens | 0.8819 |
Fish Toxicity | High FHMT | 0.9475 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9926 |
Honey Bee Toxicity | High HBT | 0.7694 |
Biodegradation | Not ready biodegradable | 0.8692 |
Acute Oral Toxicity | II | 0.7516 |
Carcinogenicity (Three-class) | Non-required | 0.5761 |