Absorption |
Blood-Brain Barrier | BBB+ | 0.9675 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.8030 |
P-glycoprotein Substrate | Substrate | 0.6695 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7720 |
Non-inhibitor | 0.8406 |
Renal Organic Cation Transporter | Non-inhibitor | 0.7816 |
Distribution |
Subcellular localization | Mitochondria | 0.5715 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8368 |
CYP450 2D6 Substrate | Non-substrate | 0.8603 |
CYP450 3A4 Substrate | Substrate | 0.7872 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8096 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8071 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8942 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8071 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8112 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6606 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7920 |
Non-inhibitor | 0.6160 |
AMES Toxicity | Non AMES toxic | 0.8807 |
Carcinogens | Non-carcinogens | 0.8932 |
Fish Toxicity | High FHMT | 0.9888 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9911 |
Honey Bee Toxicity | High HBT | 0.8190 |
Biodegradation | Not ready biodegradable | 0.9965 |
Acute Oral Toxicity | III | 0.6075 |
Carcinogenicity (Three-class) | Non-required | 0.5153 |