Absorption |
Blood-Brain Barrier | BBB+ | 0.9840 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.8629 |
P-glycoprotein Substrate | Substrate | 0.5627 |
P-glycoprotein Inhibitor | Inhibitor | 0.5153 |
Non-inhibitor | 0.6722 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8105 |
Distribution |
Subcellular localization | Mitochondria | 0.6646 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7608 |
CYP450 2D6 Substrate | Non-substrate | 0.9117 |
CYP450 3A4 Substrate | Substrate | 0.7529 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.5000 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.6907 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9731 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8725 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8587 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9634 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9399 |
Non-inhibitor | 0.5786 |
AMES Toxicity | Non AMES toxic | 0.9326 |
Carcinogens | Non-carcinogens | 0.8955 |
Fish Toxicity | High FHMT | 0.9491 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9778 |
Honey Bee Toxicity | High HBT | 0.7898 |
Biodegradation | Not ready biodegradable | 0.9827 |
Acute Oral Toxicity | III | 0.7163 |
Carcinogenicity (Three-class) | Non-required | 0.5653 |