Absorption |
Blood-Brain Barrier | BBB+ | 0.7803 |
Human Intestinal Absorption | HIA+ | 0.9965 |
Caco-2 Permeability | Caco2+ | 0.7525 |
P-glycoprotein Substrate | Non-substrate | 0.5985 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7977 |
Non-inhibitor | 0.8720 |
Renal Organic Cation Transporter | Non-inhibitor | 0.6109 |
Distribution |
Subcellular localization | Mitochondria | 0.5006 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8610 |
CYP450 2D6 Substrate | Substrate | 0.7039 |
CYP450 3A4 Substrate | Non-substrate | 0.5208 |
CYP450 1A2 Inhibitor | Inhibitor | 0.7607 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9644 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.7693 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8720 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8842 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8142 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7351 |
Non-inhibitor | 0.5385 |
AMES Toxicity | Non AMES toxic | 0.5000 |
Carcinogens | Non-carcinogens | 0.8215 |
Fish Toxicity | Low FHMT | 0.8852 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.6919 |
Honey Bee Toxicity | High HBT | 0.5664 |
Biodegradation | Ready biodegradable | 0.6554 |
Acute Oral Toxicity | III | 0.4533 |
Carcinogenicity (Three-class) | Non-required | 0.6499 |