Absorption |
Blood-Brain Barrier | BBB+ | 0.8219 |
Human Intestinal Absorption | HIA+ | 0.9443 |
Caco-2 Permeability | Caco2+ | 0.5000 |
P-glycoprotein Substrate | Non-substrate | 0.8243 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9823 |
Non-inhibitor | 0.9787 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9387 |
Distribution |
Subcellular localization | Mitochondria | 0.5980 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8282 |
CYP450 2D6 Substrate | Non-substrate | 0.9094 |
CYP450 3A4 Substrate | Non-substrate | 0.8270 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9385 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9289 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9706 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9558 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9708 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9504 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9658 |
Non-inhibitor | 0.9761 |
AMES Toxicity | Non AMES toxic | 0.8027 |
Carcinogens | Carcinogens | 0.6178 |
Fish Toxicity | Low FHMT | 0.9308 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.8865 |
Honey Bee Toxicity | High HBT | 0.7264 |
Biodegradation | Ready biodegradable | 0.5511 |
Acute Oral Toxicity | III | 0.5222 |
Carcinogenicity (Three-class) | Non-required | 0.6375 |