Absorption |
Blood-Brain Barrier | BBB+ | 0.9583 |
Human Intestinal Absorption | HIA+ | 0.9508 |
Caco-2 Permeability | Caco2- | 0.5937 |
P-glycoprotein Substrate | Non-substrate | 0.9226 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9252 |
Non-inhibitor | 0.9939 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9475 |
Distribution |
Subcellular localization | Mitochondria | 0.4205 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8324 |
CYP450 2D6 Substrate | Non-substrate | 0.8144 |
CYP450 3A4 Substrate | Non-substrate | 0.7200 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7729 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.7482 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9102 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7343 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9813 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9149 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8732 |
Non-inhibitor | 0.9429 |
AMES Toxicity | Non AMES toxic | 0.6113 |
Carcinogens | Carcinogens | 0.8178 |
Fish Toxicity | Low FHMT | 0.7262 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.7778 |
Honey Bee Toxicity | High HBT | 0.8610 |
Biodegradation | Ready biodegradable | 0.9667 |
Acute Oral Toxicity | III | 0.6471 |
Carcinogenicity (Three-class) | Non-required | 0.6236 |