Absorption |
Blood-Brain Barrier | BBB- | 0.8127 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.6607 |
P-glycoprotein Substrate | Substrate | 0.6591 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.5144 |
Non-inhibitor | 0.7988 |
Renal Organic Cation Transporter | Non-inhibitor | 0.8216 |
Distribution |
Subcellular localization | Mitochondria | 0.5396 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7448 |
CYP450 2D6 Substrate | Substrate | 0.8229 |
CYP450 3A4 Substrate | Non-substrate | 0.5980 |
CYP450 1A2 Inhibitor | Inhibitor | 0.8802 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8617 |
CYP450 2D6 Inhibitor | Inhibitor | 0.8299 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7702 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8239 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7770 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9135 |
Inhibitor | 0.6958 |
AMES Toxicity | Non AMES toxic | 0.8749 |
Carcinogens | Non-carcinogens | 0.8524 |
Fish Toxicity | High FHMT | 0.9852 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9883 |
Honey Bee Toxicity | High HBT | 0.5506 |
Biodegradation | Not ready biodegradable | 0.9953 |
Acute Oral Toxicity | III | 0.7585 |
Carcinogenicity (Three-class) | Non-required | 0.7061 |