Absorption |
Blood-Brain Barrier | BBB+ | 0.9373 |
Human Intestinal Absorption | HIA+ | 0.9002 |
Caco-2 Permeability | Caco2+ | 0.6183 |
P-glycoprotein Substrate | Non-substrate | 0.8780 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9821 |
Non-inhibitor | 0.9877 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9352 |
Distribution |
Subcellular localization | Mitochondria | 0.5676 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8516 |
CYP450 2D6 Substrate | Non-substrate | 0.8952 |
CYP450 3A4 Substrate | Non-substrate | 0.8116 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.9020 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9328 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9564 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9418 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9800 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9386 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9411 |
Non-inhibitor | 0.9829 |
AMES Toxicity | Non AMES toxic | 0.8729 |
Carcinogens | Carcinogens | 0.5923 |
Fish Toxicity | Low FHMT | 0.8874 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.8595 |
Honey Bee Toxicity | High HBT | 0.7873 |
Biodegradation | Ready biodegradable | 0.9205 |
Acute Oral Toxicity | III | 0.5299 |
Carcinogenicity (Three-class) | Non-required | 0.5903 |