Absorption |
Blood-Brain Barrier | BBB+ | 0.9022 |
Human Intestinal Absorption | HIA+ | 0.7327 |
Caco-2 Permeability | Caco2- | 0.6371 |
P-glycoprotein Substrate | Non-substrate | 0.8792 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9579 |
Non-inhibitor | 0.9937 |
Renal Organic Cation Transporter | Non-inhibitor | 0.9545 |
Distribution |
Subcellular localization | Mitochondria | 0.5493 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8843 |
CYP450 2D6 Substrate | Non-substrate | 0.8183 |
CYP450 3A4 Substrate | Non-substrate | 0.7540 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8379 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8622 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9130 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8751 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9597 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9937 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9039 |
Non-inhibitor | 0.9422 |
AMES Toxicity | Non AMES toxic | 0.6626 |
Carcinogens | Carcinogens | 0.8411 |
Fish Toxicity | High FHMT | 0.5908 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.7028 |
Honey Bee Toxicity | High HBT | 0.5457 |
Biodegradation | Ready biodegradable | 0.6392 |
Acute Oral Toxicity | III | 0.6547 |
Carcinogenicity (Three-class) | Non-required | 0.7055 |