Absorption |
Blood-Brain Barrier | BBB+ | 0.9981 |
Human Intestinal Absorption | HIA+ | 0.9950 |
Caco-2 Permeability | Caco2+ | 0.7931 |
P-glycoprotein Substrate | Substrate | 0.8987 |
P-glycoprotein Inhibitor | Inhibitor | 0.6820 |
Non-inhibitor | 0.6396 |
Renal Organic Cation Transporter | Inhibitor | 0.6561 |
Distribution |
Subcellular localization | Mitochondria | 0.4907 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8039 |
CYP450 2D6 Substrate | Substrate | 0.8919 |
CYP450 3A4 Substrate | Substrate | 0.7344 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7851 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8693 |
CYP450 2D6 Inhibitor | Inhibitor | 0.6878 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8318 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8273 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.5795 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7839 |
Non-inhibitor | 0.6518 |
AMES Toxicity | Non AMES toxic | 0.8526 |
Carcinogens | Non-carcinogens | 0.9453 |
Fish Toxicity | High FHMT | 0.9347 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9653 |
Honey Bee Toxicity | Low HBT | 0.5109 |
Biodegradation | Not ready biodegradable | 0.9962 |
Acute Oral Toxicity | III | 0.7986 |
Carcinogenicity (Three-class) | Non-required | 0.6883 |