Absorption |
Blood-Brain Barrier | BBB+ | 0.9980 |
Human Intestinal Absorption | HIA+ | 0.9907 |
Caco-2 Permeability | Caco2+ | 0.8227 |
P-glycoprotein Substrate | Substrate | 0.8828 |
P-glycoprotein Inhibitor | Inhibitor | 0.5984 |
Inhibitor | 0.5852 |
Renal Organic Cation Transporter | Inhibitor | 0.7525 |
Distribution |
Subcellular localization | Mitochondria | 0.5504 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7405 |
CYP450 2D6 Substrate | Substrate | 0.8919 |
CYP450 3A4 Substrate | Substrate | 0.7127 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7559 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9054 |
CYP450 2D6 Inhibitor | Inhibitor | 0.6622 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8224 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8889 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7001 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.6913 |
Non-inhibitor | 0.7378 |
AMES Toxicity | Non AMES toxic | 0.8284 |
Carcinogens | Non-carcinogens | 0.9604 |
Fish Toxicity | High FHMT | 0.9282 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9474 |
Honey Bee Toxicity | Low HBT | 0.5557 |
Biodegradation | Not ready biodegradable | 0.9962 |
Acute Oral Toxicity | III | 0.6789 |
Carcinogenicity (Three-class) | Non-required | 0.6460 |