Absorption |
Blood-Brain Barrier | BBB+ | 0.6941 |
Human Intestinal Absorption | HIA+ | 0.9348 |
Caco-2 Permeability | Caco2+ | 0.6870 |
P-glycoprotein Substrate | Substrate | 0.9010 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7579 |
Non-inhibitor | 0.9548 |
Renal Organic Cation Transporter | Non-inhibitor | 0.6419 |
Distribution |
Subcellular localization | Mitochondria | 0.3816 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8207 |
CYP450 2D6 Substrate | Substrate | 0.5573 |
CYP450 3A4 Substrate | Substrate | 0.7396 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8193 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8643 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.7734 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8015 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9253 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8959 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9271 |
Non-inhibitor | 0.8556 |
AMES Toxicity | Non AMES toxic | 0.8141 |
Carcinogens | Non-carcinogens | 0.9602 |
Fish Toxicity | High FHMT | 0.9903 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9857 |
Honey Bee Toxicity | Low HBT | 0.5000 |
Biodegradation | Not ready biodegradable | 0.9792 |
Acute Oral Toxicity | III | 0.6443 |
Carcinogenicity (Three-class) | Non-required | 0.6016 |